Schedule Füssen Cup 2012 Bantam-Minor -99 (U13) and younger
Group A | Group B | |||||||||||
A1 | Haukat Järvenpää Black | (FIN) | B2 | Canadien Explorers | (CAN) | |||||||
A2 | Pirati Chomutov | (CZE) | B3 | Hockey Bunnies | (CZE) | |||||||
A3 | EHC Basel | (SUI) | B3 | SAPA Fehervar A19 | (HUN) | |||||||
| Group C | Group D | ||||||||||
C1 | HC Landsberg | (GER) | D1 | HC Buly Arena | (CZE) | |||||||
C2 | Haukat Järvenpää White | (FIN) | D2 | Falchi Hockey Bosco | (ITA) | |||||||
C3 | HTM Bardubice | (CZE) | D3 | SC Young Tigers Langnau | (SUI) |
1.Day, Wednesday 04.04. | ||||||||
Game | Time | Icerink | Teams | |||||
1 | 10.00 - 10.50 | Arena | Haukat Black | 2 - 5 | Pirati Chomutov | |||
2 | 11.00 - 11.50 | Arena | Canadiens Expl. | 2 - 2 | Hockey Bunnies | |||
3 | 12.00 - 12.50 | Arena | HC Landsberg | 1 - 8 | Haukat White | |||
4 | 13.00 - 13.50 | Arena | HC Buly Arena | 5 - 1 | Falchi Hockey | |||
14.00 - 14.15 | Arena | Openinceremony | ||||||
5 | 13.30 - 14.20 | Arena | Pirati Chomutov | 1 - 2 | SABA Fehervar | |||
6 | 14.30 - 15.20 | Arena | Hockey Bunnies | 2 - 9 | EHC Basel | |||
7 | 15.30 - 16.20 | Arena | Haukt White | 1 -10 | HTM Bardubice | |||
8 | 16.30 - 17.20 | Arena | Falchi Hockey | 1 - 1 | SC Langnau | |||
9 | 17.30 - 18.20 | Arena | Haukat Black | 1 - 12 | SAPA Vehervar | |||
10 | 17.30 - 18.20 | Halle I | Canadien Expl. | 5 - 0 | EHC Basel | |||
11 | 18.30 - 19.20 | Halle I | HC Landsberg | 0 - 11 | HTM Bardubice | |||
12 | 19.30 - 20.20 | Halle I | HC Buly Arena | 2 - 5 | SC Langnau | |||
2. Day, Thuesday 05.04. | ||||||||
13 | 10.00 - 10.50 | Arena | 3.A Haukat Black | 3 - 1 | 3.B Hockey Bunnies | |||
14 | 11.00 - 11.50 | Arena | 3.C HC Landsberg | 2 - 10 | 3.B Hockey Bunnies | |||
15 | 12.00 - 12.50 | Arena | 1.A SaPa Feher. | 2 - 0 | 2.B EHC Basel | |||
16 | 13.00 - 13.50 | Arena | 1.C Pardubice | 13 - 0 | 2.D Langnau | |||
17 | 14.00 - 14.50 | Arena | 1.B Canadin | 0 - 5 | 2.A Chomutov | |||
18 | 15.00 - 15.50 | Arena | 1.D Falchi Bosco | 1 - 2 | 2.C Haukat White | |||
19 | 16.00 - 16.50 | Arena | 3.A Haukat Black | 15 - 1 | 3.C HC Landsberg | |||
20 | 16.00 - 16.50 | Arena | 3.B HC Landsberg | 2 - 7 | 3.D Hockey Bunnies | |||
21 | 17.00 - 17.50 | Arena | 2.A Chomutov | 2 - 3 | 2.B EHC Basel | |||
22 | 18.00 - 18.50 | Arena | 2.C Haukt White | 3 - 1 | 2.D Langnau | |||
23 | 19.00 - 19.50 | Arena | 1.A SaPa Feherv. | 3 - 1 | 1.B Canadian | |||
24 | 20.00 - 20.50 | Arena | 1.C Falchi Bosco | 0 - 8 | 1.D Pardubice | |||
3.Day, Friday 06.04. | ||||||||
25 | 09.00 - 09.50 | Arena | SaPa Feherv. | 5 - 0 | Haukat White | Half-Final | ||
26 | 09.15 - 10.05 | Halle I | Pardubice | 4 - 2 | Chomutov | Half-Final | ||
27 | 10.00 - 10.50 | Arena | Haukat Black | 3 - 5 | Hockey Bunnies | Place 9.- 12. | ||
28 | 10.15 - 11.05 | Halle I | Haukat Black | 4 - 2 | Landsberg | Place 9.- 12. | ||
29 | 11.00 - 11.50 | Arena | Canadien Explorers | 7 - 1 | Lagnau | Place 7.- 8. | ||
30 | 12.00 - 12.50 | Arena | Basel | 3 - 1 | Falchi Bosco | Place 5.- 6. | ||
31 | 13.00 - 13.50 | Arena | Haukat White | 3 - 8 | Chomutov | Place 3.- 4. | ||
32 | 14.00 - 14.50 | Arena | SAPA Fehervar | 1 - 2 | Pardubice | Final 1.- 2. | ||
Victory Ceremony | ||||||||



