Schedule Füssen Cup 2012 Bantam-Minor -98 (U14) and younger
Group A | Group B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Grankulla IFK Green | (FIN) | B1 | MAC Budapest | (HUN) | |||||||
A2 | Pirati Chomutov | (CZE) | B2 | Espoo Blues MK White | (FIN) | |||||||
A3 | Slavija Lubljana | (SLO) | B3 | EV Bozen | (ITA) | |||||||
Group C | Group D | |||||||||||
C1 | Grankulla IFK White | (FIN) | D1 | Team Tirol | (AUT) | |||||||
C2 | TSV Peissenberg | (GER) | D2 | EHC Erfurt | (GER) | |||||||
C3 | HTM Bardubice | (CZE) | D3 | EC Memmingen | (CRO) |
| ||||||||
|---|---|---|---|---|---|---|---|---|
Game | Time | Icerink | Teams | |||||
1 | 09.00 - 09.50 | Halle I | Grani IFK Green | 0 - 5 | Pirati Chomutov | |||
2 | 10.00 - 10.50 | Halle I | MAC Budapest | 2 - 2 | Espoo Blues | |||
3 | 11.00 - 11.50 | Halle I | Grani IFK White | 2 - 1 | TSV Peißenberg | |||
4 | 12.00 - 12.50 | Halle I | EC Memmingen | 1 - 4 | EHC Erfurt | |||
13.00 | Arena |
| ||||||
5 | 13.30 - 14.20 | Arena | Pirati Chomutov | 3 - 1 | Slavija Lubljana | |||
6 | 14.30 - 15.20 | Arena | Espoo Blues | 11 - 1 | EV Bozen84 | |||
7 | 15.30 - 16.20 | Arena | TSV Peissenberg | 0 - 26 | HTM Bardubice | |||
8 | 16.30 - 17.20 | Arena | EC Memminegn | 2 - 3 | Team Tirol | |||
9 | 17.30 - 18.20 | Arena | Grani IFK Green | 0 - 3 | Slavija Lubljana | |||
10 | 18.30 - 19.20 | Arena | MAC Budapest | 10 - 1 | EV Bozen84 | |||
11 | 19.30 - 20.20 | Arena | Grani IFK White | 0 - 9 | HTM Bardubice | |||
12 | 20.30 - 21.20 | Arena | Team Tirol | 3 - 2 | EC Memmingen | |||
2. Day, Sunday 08.04. | ||||||||
13 | 09.00 - 09.50 | Arena | 3.A Grani Green | 4-1 | 3.B EV Bozen | Place 9.-12. | ||
14 | 10.00 - 10.50 | Arena | 3.C Peißenberg | 5-3 | 3.D EC Memmingen | Place 9.-12. | ||
15 | 11.00 - 11.50 | Arena | 1.A Chomutov | 2-3 | 2.B MAC Budapest | Group E | ||
16 | 12.00 - 12.50 | Arena | 1.C Pardubice | 6-0 | 2.D Team Tirol | Group F | ||
17 | 13.00 - 13.50 | Arena | 1.B Espoo Blues | 0-2 | 2.A Slavija Lublj. | Group E | ||
18 | 14.00 - 14.50 | Arena | 1.D Erfurt | 1-0 | 2.C Grani White | Group F | ||
19 | 15.00 - 15.50 | Arena | 3.A Grani Green | 2-1 | 3.C Peißenberg | Place 9.-12. | ||
20 | 16.00 - 16.50 | Arena | 3.D Memmingen | 3-4 | 3.B EV Bozen | Place 9.-12. | ||
21 | 17.00 - 17.50 | Arena | 2.A Slavija Lubl. | 2-2 | 2.B Budapest | Group E | ||
22 | 18.00 - 18.50 | Arena | 2.C Grani White | 0-2 | 2.D Team Tirol | Group F | ||
23 | 19.00 - 19.50 | Arena | 1.A Chomutov | 4-0 | 1.B Espoo Blues | Group E | ||
24 | 20.00 - 20.50 | Arena | 1.C Erfurt | 1-10 | 1.D Pardubice | Group F | ||
3.Day, Monday 09.04. | ||||||||
25 | 09.00 - 09.50 | Arena | 1.E Budapest | 3-1 | 2.F EHC Erfurt | Half-Final | ||
26 | 09.15 - 10.05 | Halle I | 1.F Pardubie | 4-2 | 2.F Chomutov | Half-Final | ||
27 | 10.00 - 10.50 | Arena | 3.A Grani Green | 0-1 | 3.D Memmingen | Place 9.-12. | ||
28 | 10.15 - 11.05 | Halle I | 3.B EV Bozen | 6-1 | 3.C Peißenberg | Place 9.-12. | ||
29 | 11.00 - 11.50 | Arena | 4.E Epoo Blues | 4-1 | 4.F Grankulla Wht. | Place 7.- 8. | ||
30 | 12.00 - 12.50 | Arena | 3.E Slavija Lubl. | 5-0 | 3.F Team Tirol | Place 5.- 6. | ||
31 | 13.00 - 13.50 | Arena | L25 Erfurt | 0-9 | L26 Chomutov | Place 3.- 4. | ||
32 | 14.00 - 14.50 | Arena | W25 Budapest | 1-9 | W26 Pardubice | Final 1.- 2. | ||
Victory Ceremony | ||||||||



